BOOK DIRECT AND SAVE ON BOOKING/COMMISION FEES FROM SHORT-TERM RENTAL PLATFORMS, LIKE AIRBNB, VRBO, BOOKING.COM.
These are our standard rates but can vary either LOWER or HIGHER based on market demand.
Plus cleaning fee: $240 for 5-days and longer.
There's also a per person charge of $25 when you have more than 8 guests.
To obtain actual rates and availability, please contact the property manager through the Enquiry tab.
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Fall Season | 19 Sep 26 | 19 Dec 26 | $3000 | - | - | - | 7 Nights |
| Thanksgiving | 21 Nov 26 | 28 Nov 26 | $4500 | - | - | - | 7 Nights |
| Winter High | 19 Dec 26 | 02 Jan 27 | $4500 | - | - | - | 7 Nights |
| Winter Low | 01 Jan 27 | 28 Feb 27 | $2500 | - | - | - | 7 Nights |
| Spring High | 01 Mar 27 | 31 Mar 27 | $4000 | - | - | - | 7 Nights |
| Spring Low | 01 Apr 27 | 22 May 27 | $3500 | - | - | - | 7 Nights |
| Memorial Weekend | 23 May 27 | 31 May 27 | $4500 | - | - | - | 7 Nights |
| Summer High | 01 Jun 27 | 14 Aug 27 | $5500 | - | - | - | 7 Nights |
| Summer low | 14 Aug 27 | 18 Sep 27 | $4000 | - | - | - | 7 Nights |
| Thanksgiving | 20 Nov 27 | 27 Nov 27 | $4500 | - | - | - | 7 Nights |
Cleaning fee of $240
extra guest fee of $25 per person per night for group above 8 persons.